<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FT Magazine &#187; Financial</title>
	<atom:link href="http://www.ftmagazine.com/tag/financial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ftmagazine.com</link>
	<description>News and Current Affairs</description>
	<lastBuildDate>Fri, 11 Feb 2011 21:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Jim Rogers Financial Times Interview 11.03.09 4/4</title>
		<link>http://www.ftmagazine.com/jim-rogers-financial-times-interview-11-03-09-44</link>
		<comments>http://www.ftmagazine.com/jim-rogers-financial-times-interview-11-03-09-44#comments</comments>
		<pubDate>Fri, 31 Dec 2010 05:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/jim-rogers-financial-times-interview-11-03-09-44</guid>
		<description><![CDATA[http://www.allthingsjimrogers.com/ Duration : 0:4:55 [youtube rIt-djh0xvk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rIt-djh0xvk/2.jpg" align="left">http://www.allthingsjimrogers.com/</p>
<p>Duration : <b>0:4:55</b></p>
<p><span id="more-502"></span><br />[youtube rIt-djh0xvk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/jim-rogers-financial-times-interview-11-03-09-44/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Federspiel Discusses Analytics, Pipeline Trading Systems</title>
		<link>http://www.ftmagazine.com/federspiel-discusses-analytics-pipeline-trading-systems</link>
		<comments>http://www.ftmagazine.com/federspiel-discusses-analytics-pipeline-trading-systems#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Federspiel]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/federspiel-discusses-analytics-pipeline-trading-systems</guid>
		<description><![CDATA[Dec. 15 (Bloomberg) &#8212; Fred Federspiel, president and founder of Pipeline Trading Systems LLC, talks about using analytics to help institutional investors sell stocks at higher prices. Federspiel talks with Pimm Fox on Bloomberg Television&#8217;s &#8220;Taking Stocks.&#8221; (Source: Bloomberg) Duration : 0:5:9 [youtube nYA_63lyHA0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nYA_63lyHA0/2.jpg" align="left">Dec. 15 (Bloomberg) &#8212; Fred Federspiel, president and founder of Pipeline Trading Systems LLC, talks about using analytics to help institutional investors sell stocks at higher prices.<br />
     Federspiel talks with Pimm Fox on Bloomberg Television&#8217;s &#8220;Taking Stocks.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:5:9</b></p>
<p><span id="more-461"></span><br />[youtube nYA_63lyHA0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/federspiel-discusses-analytics-pipeline-trading-systems/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oprah Winfrey: The ultimate American dream?</title>
		<link>http://www.ftmagazine.com/oprah-winfrey-the-ultimate-american-dream</link>
		<comments>http://www.ftmagazine.com/oprah-winfrey-the-ultimate-american-dream#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[charitable]]></category>
		<category><![CDATA[daytime]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[past-time]]></category>
		<category><![CDATA[POINTS]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[TALKING]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Winfrey]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/oprah-winfrey-the-ultimate-american-dream</guid>
		<description><![CDATA[TALKING POINTS &#8211; Oprah Winfrey: The ultimate American dream? To any American, Oprah Winfrey is like hamburger and baseball, a national past-time. The Oprah Winfrey Show is the number one talk show on US daytime television for nearly a quarter century. The Financial Times just designated her as the woman of the decade and the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ndN51MpPVPw/2.jpg" align="left">TALKING POINTS &#8211; Oprah Winfrey: The ultimate American dream?<br />
To any American, Oprah Winfrey is like hamburger and baseball, a national past-time. The Oprah Winfrey Show is the number one talk show on US daytime television for nearly a quarter century. The Financial Times just designated her as the woman of the decade and the Giving Back fund as the most charitable celebrity for the third time, with over 40 millions dollars distributed in 2009.</p>
<p>Duration : <b>0:14:35</b></p>
<p><span id="more-459"></span><br />[youtube ndN51MpPVPw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/oprah-winfrey-the-ultimate-american-dream/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FNN Financial News Network Sign Off Market Wrap Pt. 1</title>
		<link>http://www.ftmagazine.com/fnn-financial-news-network-sign-off-market-wrap-pt-1</link>
		<comments>http://www.ftmagazine.com/fnn-financial-news-network-sign-off-market-wrap-pt-1#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Diana]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FNN]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Leibe]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Sign-Off]]></category>
		<category><![CDATA[Sue]]></category>
		<category><![CDATA[Wrap]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/fnn-financial-news-network-sign-off-market-wrap-pt-1</guid>
		<description><![CDATA[This video clip says it all&#8230; This is the very last show, Market Wrap (Pt. 1), that was ever transmitted by FNN from Los Angeles. They were bought out / taken over by the new financial network CNBC. When this show was over, they literally &#8220;threw the switch&#8221; and FNN was just a fond memory&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZIIBj1_tDDQ/2.jpg" align="left">This video clip says it all&#8230; This is the very last show,  Market Wrap (Pt. 1), that was ever transmitted by FNN from Los Angeles. They were bought out / taken over by the new financial network CNBC. When this show was over, they literally &#8220;threw the switch&#8221; and FNN was just a fond memory&#8230; It was a sad day, as a lot of my friends lost their jobs&#8230; but thankfully, they have all gone on to bigger and better things. Enjoy this very nostalgic look back at the humble beginnings of the Financial News Network.</p>
<p>Duration : <b>0:7:42</b></p>
<p><span id="more-269"></span><br />[youtube ZIIBj1_tDDQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/fnn-financial-news-network-sign-off-market-wrap-pt-1/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>MC WACK &amp; JACK PARIS &#8211; Financial Times</title>
		<link>http://www.ftmagazine.com/mc-wack-jack-paris-financial-times</link>
		<comments>http://www.ftmagazine.com/mc-wack-jack-paris-financial-times#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[amz]]></category>
		<category><![CDATA[brap]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[conge]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crise]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[ernest]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[francais]]></category>
		<category><![CDATA[ft]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[jeunes]]></category>
		<category><![CDATA[mc]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[premiers]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[wack]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/mc-wack-jack-paris-financial-times</guid>
		<description><![CDATA[The Great Recession of 2008, broken down by renegade trader/rappers MC WacK http://bit.ly/MCwk and Jack Paris, who have unusually strong opinions about what really moves financial markets. Their answer? Balls. So all you bears, inflation-hawks, gold-hoarders, and play-it-safe Scott traders out there, beware. Ye shall be named and shamed. Dow 30,000 &#8212; let&#8217;s go !! [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uJND0m1FxRo/2.jpg" align="left">The Great Recession of 2008, broken down by renegade trader/rappers MC WacK http://bit.ly/MCwk and Jack Paris, who have unusually strong opinions about what really moves financial markets. Their answer? Balls. So all you bears, inflation-hawks, gold-hoarders, and play-it-safe Scott traders out there, beware. Ye shall be named and shamed. Dow 30,000 &#8212; let&#8217;s go !! </p>
<p>Instrumental by eRNEST&amp;AMz: http://bit.ly/eRNAMz<br />
Mix by Jielz of The Produktorz: http://www.myspace.com/theproduktorz</p>
<p>Visual aids to help you through the technical parts courtesy of Google images. Special Thanks to Elies Driss, Thibaut Fourcaude and Bigg Mesa.</p>
<p>MC WacK on MySpace: http://bit.ly/MCwk<br />
MC WacK on Twitter: http://twitter.com/mcwack<br />
MC WacK on Facebook: http://bit.ly/WackFB</p>
<p>Duration : <b>0:3:27</b></p>
<p><span id="more-268"></span><br />[youtube uJND0m1FxRo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/mc-wack-jack-paris-financial-times/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Andy Xie interviewed by the Financial Times (1)</title>
		<link>http://www.ftmagazine.com/andy-xie-interviewed-by-the-financial-times-1</link>
		<comments>http://www.ftmagazine.com/andy-xie-interviewed-by-the-financial-times-1#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Xie]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/andy-xie-interviewed-by-the-financial-times-1</guid>
		<description><![CDATA[Andy Xie, the star Morgan Stanley ex-chief Asian economist, was interviewed by the Financial Times. (From FT.com/videos) Duration : 0:6:2 [youtube z4Qb_NezAf4]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/z4Qb_NezAf4/2.jpg" align="left">Andy Xie, the star Morgan Stanley ex-chief Asian economist, was interviewed by the Financial Times.</p>
<p>(From FT.com/videos)</p>
<p>Duration : <b>0:6:2</b></p>
<p><span id="more-213"></span><br />[youtube z4Qb_NezAf4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/andy-xie-interviewed-by-the-financial-times-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McCain Financial Crisis Flip Flops &#8211; ABC News on</title>
		<link>http://www.ftmagazine.com/mccain-financial-crisis-flip-flops-abc-news-on</link>
		<comments>http://www.ftmagazine.com/mccain-financial-crisis-flip-flops-abc-news-on#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Flop]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[McCain]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/mccain-financial-crisis-flip-flops-abc-news-on</guid>
		<description><![CDATA[CHARLIE GIBSON: And with apologies for our technical difficulties, we&#8217;re going to turn back to the difficult economy, and the way the presidential candidates are dealing with it, particularly John McCain. Here&#8217;s David Wright. DAVID WRIGHT: John McCain was against the government bailout of AIG, before he was reluctantly for it. Here he was yesterday [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wWI35eNnDOw/2.jpg" align="left">CHARLIE GIBSON: And with apologies for our technical difficulties, we&#8217;re going to turn back to the difficult economy, and the way the presidential candidates are dealing with it, particularly John McCain. Here&#8217;s David Wright. </p>
<p>DAVID WRIGHT: John McCain was against the government bailout of AIG, before he was reluctantly for it. Here he was yesterday on &#8220;Today.&#8221; </p>
<p>JOHN MCCAIN: We cannot bail AIG or anybody else. We have to work through it. </p>
<p>WRIGHT: Asked about the same topic today on &#8220;Good Morning America&#8221; &#8211; </p>
<p>MCCAIN: I don&#8217;t think anybody I know wanted to do that. But there are literally millions of people whose retirement, whose investments, whose insurance were at risk here. And they were going to have their lives destroyed. </p>
<p>WRIGHT: Senator McCain appears to have changed his tune on regulation in a fundamental way. Today on the stump, he&#8217;s a champion of reigning in Wall Street with tough regulations. </p>
<p>MCCAIN: We&#8217;re going to put an end to the reckless conduct, corruption and greed that have caused a crisis on Wall Street. </p>
<p>WRIGHT: But for more than 25 years in the Senate, McCain has fashioned himself as a champion of smaller government, less regulation.  </p>
<p>MCCAIN: I am less government, less regulation, lower taxes, et cetera.</p>
<p>Duration : <b>0:2:13</b></p>
<p><span id="more-171"></span><br />[youtube wWI35eNnDOw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/mccain-financial-crisis-flip-flops-abc-news-on/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Fox News Blames Black People for Financial Meltdown</title>
		<link>http://www.ftmagazine.com/fox-news-blames-black-people-for-financial-meltdown</link>
		<comments>http://www.ftmagazine.com/fox-news-blames-black-people-for-financial-meltdown#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[african-americans]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cavuto]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[neil]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[turks]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/fox-news-blames-black-people-for-financial-meltdown</guid>
		<description><![CDATA[Watch more at http://www.theyoungturks.com Duration : 0:4:53 [youtube q9O1hpeO-qQ]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/q9O1hpeO-qQ/2.jpg" align="left">Watch more at http://www.theyoungturks.com</p>
<p>Duration : <b>0:4:53</b></p>
<p><span id="more-143"></span><br />[youtube q9O1hpeO-qQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/fox-news-blames-black-people-for-financial-meltdown/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Financial Times iPad Edition</title>
		<link>http://www.ftmagazine.com/financial-times-ipad-edition</link>
		<comments>http://www.ftmagazine.com/financial-times-ipad-edition#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FinancialTimes]]></category>
		<category><![CDATA[ft]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/financial-times/financial-times-ipad-edition</guid>
		<description><![CDATA[The Financial Times iPad Edition provides instant access to the FT&#8217;s award-winning global news, video, comment and analysis, optimised for the iPad. http://www.ft.com/ipad Duration : 0:1:32 [youtube 21ss5LSapBU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/21ss5LSapBU/2.jpg" align="left">The Financial Times iPad Edition provides instant access to the FT&#8217;s award-winning global news, video, comment and analysis, optimised for the iPad.</p>
<p>http://www.ft.com/ipad</p>
<p>Duration : <b>0:1:32</b></p>
<p><span id="more-80"></span><br />[youtube 21ss5LSapBU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/financial-times-ipad-edition/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Jim Rogers Financial Times Interview 11.03.09 1/4</title>
		<link>http://www.ftmagazine.com/jim-rogers-financial-times-interview-11-03-09-14</link>
		<comments>http://www.ftmagazine.com/jim-rogers-financial-times-interview-11-03-09-14#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/financial-times/jim-rogers-financial-times-interview-11-03-09-14</guid>
		<description><![CDATA[http://www.allthingsjimrogers.com/ Duration : 0:4:48 [youtube yH8OBWv2_TY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yH8OBWv2_TY/2.jpg" align="left">http://www.allthingsjimrogers.com/</p>
<p>Duration : <b>0:4:48</b></p>
<p><span id="more-37"></span><br />[youtube yH8OBWv2_TY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/jim-rogers-financial-times-interview-11-03-09-14/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

