<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FT Magazine &#187; commodities</title>
	<atom:link href="http://www.ftmagazine.com/tag/commodities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ftmagazine.com</link>
	<description>News and Current Affairs</description>
	<lastBuildDate>Fri, 11 Feb 2011 21:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>IG Index Daily Financial Spreadbetting Trading News 04.02.2011</title>
		<link>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-04-02-2011</link>
		<comments>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-04-02-2011#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[BUDGET]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EGYPT]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[EUROZONE]]></category>
		<category><![CDATA[FARMS]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[Financial spread betting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[IGMARKETS]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[INTEREST]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[JOURNAL]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[MINERS]]></category>
		<category><![CDATA[NON]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PAYROLLS]]></category>
		<category><![CDATA[POUND]]></category>
		<category><![CDATA[RATES]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[RIOTS]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-04-02-2011</guid>
		<description><![CDATA[European markets positive as investors await key US non farm payroll figures out at 1.30pm (GMT) Duration : 0:2:38 [youtube UhlapBXud04]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UhlapBXud04/0.jpg" align="left">European markets positive as investors await key US non farm payroll figures out at 1.30pm (GMT)</p>
<p>Duration : <b>0:2:38</b></p>
<p><span id="more-616"></span><br />[youtube UhlapBXud04]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-04-02-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggs Says He&#8217;s Not Selling and `Not Panicked&#8217; by Egypt: Video</title>
		<link>http://www.ftmagazine.com/biggs-says-hes-not-selling-and-not-panicked-by-egypt-video</link>
		<comments>http://www.ftmagazine.com/biggs-says-hes-not-selling-and-not-panicked-by-egypt-video#comments</comments>
		<pubDate>Wed, 02 Feb 2011 07:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[Biggs]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BOND]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[EGYPT]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[He's]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Panicked']]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/biggs-says-hes-not-selling-and-not-panicked-by-egypt-video</guid>
		<description><![CDATA[Jan. 31 (Bloomberg) &#8212; Barton Biggs, managing partner at Traxis Partners LP, talks about investment strategy. Biggs, speaking with Tom Keene on Bloomberg Television&#8217;s &#8220;Surveillance Midday,&#8221; also discusses the impact of Egypt&#8217;s civil unrest on the financial markets. (Source: Bloomberg) Duration : 0:12:27 [youtube I0hGXQ3lcdk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/I0hGXQ3lcdk/0.jpg" align="left">Jan. 31 (Bloomberg) &#8212; Barton Biggs, managing partner at Traxis Partners LP, talks about investment strategy.<br />
     Biggs, speaking with Tom Keene on Bloomberg Television&#8217;s &#8220;Surveillance Midday,&#8221; also discusses the impact of Egypt&#8217;s civil unrest on the financial markets. (Source: Bloomberg)</p>
<p>Duration : <b>0:12:27</b></p>
<p><span id="more-585"></span><br />[youtube I0hGXQ3lcdk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/biggs-says-hes-not-selling-and-not-panicked-by-egypt-video/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IG Index Daily Financial Spreadbetting Trading News 01.02.2011</title>
		<link>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-01-02-2011</link>
		<comments>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-01-02-2011#comments</comments>
		<pubDate>Wed, 02 Feb 2011 07:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[AUTONOMY]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BUDGET]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[CHICAGO]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EGYPT]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[EUROZONE]]></category>
		<category><![CDATA[EXXON]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[Financial spread betting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[HOUSE]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[IGMARKETS]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[INTEREST]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[JOURNAL]]></category>
		<category><![CDATA[MANUFACTURING]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[MINERS]]></category>
		<category><![CDATA[NATIOWNIDE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[POUND]]></category>
		<category><![CDATA[PRICES]]></category>
		<category><![CDATA[RATES]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[UNEMPLOYMENT]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-01-02-2011</guid>
		<description><![CDATA[Fears over events in Egypt are cast aside by rising commodity markets and corporate earnings, giving UK markets a boost. Duration : 0:3:28 [youtube RzbrWatAIok]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RzbrWatAIok/0.jpg" align="left">Fears over events in Egypt are cast aside by rising commodity markets and corporate earnings, giving UK markets a boost.</p>
<p>Duration : <b>0:3:28</b></p>
<p><span id="more-584"></span><br />[youtube RzbrWatAIok]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-01-02-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundt Says `Managed Futures&#8217; Not Correlated to Stocks</title>
		<link>http://www.ftmagazine.com/sundt-says-managed-futures-not-correlated-to-stocks</link>
		<comments>http://www.ftmagazine.com/sundt-says-managed-futures-not-correlated-to-stocks#comments</comments>
		<pubDate>Sun, 16 Jan 2011 08:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Advisers]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BOND]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Correlated]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex-Energy]]></category>
		<category><![CDATA[Futures']]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[Sundt]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[`Managed]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/sundt-says-managed-futures-not-correlated-to-stocks</guid>
		<description><![CDATA[Jan 14 (Bloomberg) &#8212; Jon Sundt, president and chief executive officer at Altegris Investments Inc., talks about so-called &#8220;managed futures.&#8221; Sundt talks with Pimm Fox on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (Source: Bloomberg) Duration : 0:4:38 [youtube z2aPkgoztgU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/z2aPkgoztgU/2.jpg" align="left">Jan 14 (Bloomberg) &#8212; Jon Sundt, president and chief executive officer at Altegris Investments Inc., talks about so-called &#8220;managed futures.&#8221;<br />
     Sundt talks with Pimm Fox on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:4:38</b></p>
<p><span id="more-542"></span><br />[youtube z2aPkgoztgU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/sundt-says-managed-futures-not-correlated-to-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Index Daily Financial Spreadbetting Trading News 14.01.2011</title>
		<link>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-14-01-2011</link>
		<comments>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-14-01-2011#comments</comments>
		<pubDate>Sun, 16 Jan 2011 08:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[01]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Financial]]></category>
		<category><![CDATA[AMERICA]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[BANK]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[BUDGET]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[DAILY]]></category>
		<category><![CDATA[DATA]]></category>
		<category><![CDATA[DEBT]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[EUROZONE]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[IGMARKETS]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[INTEL]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[JOURNAL]]></category>
		<category><![CDATA[LOAN]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[MINERS]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[POUND]]></category>
		<category><![CDATA[RATES]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[SILVR]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[UPDATE]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-14-01-2011</guid>
		<description><![CDATA[UK markets move lower as China raises bank reserve rates again, whilst ARM holdings again leaves the rest in its wake. Duration : 0:2:45 [youtube jOhyuJC5UJ0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jOhyuJC5UJ0/2.jpg" align="left">UK markets move lower as China raises bank reserve rates again, whilst ARM holdings again leaves the rest in its wake.</p>
<p>Duration : <b>0:2:45</b></p>
<p><span id="more-541"></span><br />[youtube jOhyuJC5UJ0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-14-01-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Index Daily Financial Spreadbetting Trading News 30.12.10</title>
		<link>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-30-12-10</link>
		<comments>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-30-12-10#comments</comments>
		<pubDate>Fri, 31 Dec 2010 05:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[Financial spread betting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-30-12-10</guid>
		<description><![CDATA[Ftse still trades around the 6000 level as thin Christmas volumes continue. Duration : 0:2:17 [youtube DM9Ub6tpe3w]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DM9Ub6tpe3w/2.jpg" align="left">Ftse still trades around the 6000 level as thin Christmas volumes continue.</p>
<p>Duration : <b>0:2:17</b></p>
<p><span id="more-503"></span><br />[youtube DM9Ub6tpe3w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-30-12-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Index Daily Financial Spreadbetting Trading FX news 16.12.10</title>
		<link>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-fx-news-16-12-10</link>
		<comments>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-fx-news-16-12-10#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[CONTAGION]]></category>
		<category><![CDATA[DATA]]></category>
		<category><![CDATA[DEBT]]></category>
		<category><![CDATA[DEFENSIVE]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[EUROZONE]]></category>
		<category><![CDATA[FEDEX]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[Financial spread betting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[IGMARKETS]]></category>
		<category><![CDATA[IN]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[IRELAND]]></category>
		<category><![CDATA[JOURNAL]]></category>
		<category><![CDATA[LOAN]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[MILLS]]></category>
		<category><![CDATA[MOTION]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-fx-news-16-12-10</guid>
		<description><![CDATA[European markets edge higher, but investors remain cautious ahead of an EU leaders meeting where the main discussion will be about sovereign debt worries. Duration : 0:3:20 [youtube 0g_e-N9_2fA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0g_e-N9_2fA/2.jpg" align="left">European markets edge higher, but investors remain cautious ahead of an EU leaders meeting where the main discussion will be about sovereign debt worries.</p>
<p>Duration : <b>0:3:20</b></p>
<p><span id="more-460"></span><br />[youtube 0g_e-N9_2fA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-fx-news-16-12-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Index Daily Financial Spreadbetting News 23.11.10</title>
		<link>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-news-23-11-10</link>
		<comments>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-news-23-11-10#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[ACTION]]></category>
		<category><![CDATA[ARTILLERY]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[BOND]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[CONTAGION]]></category>
		<category><![CDATA[DEBT]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[EUROZONE]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[Financial spread betting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[IGMARKETS]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[IRELAND]]></category>
		<category><![CDATA[JOURNAL]]></category>
		<category><![CDATA[KOREA]]></category>
		<category><![CDATA[LOAN]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[NORTK]]></category>
		<category><![CDATA[PORTUGAL]]></category>
		<category><![CDATA[SOUTH]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[STRIKE]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[YIELDS]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-news-23-11-10</guid>
		<description><![CDATA[Security fears in Korea add to the existing EU sovereign debt issues and continue to push markets lower. Duration : 0:3:46 [youtube 7BII_8NbMuE]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7BII_8NbMuE/2.jpg" align="left">Security fears in Korea add to the existing EU sovereign debt issues and continue to push markets lower.</p>
<p>Duration : <b>0:3:46</b></p>
<p><span id="more-401"></span><br />[youtube 7BII_8NbMuE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-news-23-11-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Index Daily Financial Spreadbetting FX News 08.11.10</title>
		<link>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-fx-news-08-11-10</link>
		<comments>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-fx-news-08-11-10#comments</comments>
		<pubDate>Sat, 13 Nov 2010 03:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[Financial spread betting]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[IGMARKETS]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[JOURNAL]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[MINERS]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-fx-news-08-11-10</guid>
		<description><![CDATA[Market falls slightly on dollar strength whilst Rolls Royce has a mixed Monday. Duration : 0:2:51 [youtube KLkLbvV_FQo]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KLkLbvV_FQo/2.jpg" align="left">Market falls slightly on dollar strength whilst Rolls Royce has a mixed Monday.</p>
<p>Duration : <b>0:2:51</b></p>
<p><span id="more-363"></span><br />[youtube KLkLbvV_FQo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-fx-news-08-11-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Financial News Smart Trading: Oil Sands Penny Share</title>
		<link>http://www.ftmagazine.com/todays-financial-news-smart-trading-oil-sands-penny-share</link>
		<comments>http://www.ftmagazine.com/todays-financial-news-smart-trading-oil-sands-penny-share#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[sands]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/financial-news/todays-financial-news-smart-trading-oil-sands-penny-share</guid>
		<description><![CDATA[http://www.todaysfinancialnews.com &#8212; Laura Cadden, host of the increasingly popular video web cast TFN Smart Trading Action Alert, questions Sara Nunnally, senior investment analyst of Material Profits Wildcatter, about the details of her latest hot commodities small-cap stock pick. This company is muscling in on the turf of the big boys exploiting Canada&#8217;s oil reserves. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TxScrbrwS_U/2.jpg" align="left">http://www.todaysfinancialnews.com &#8212; Laura Cadden, host of the increasingly popular video web cast TFN Smart Trading Action Alert, questions Sara Nunnally, senior investment analyst of Material Profits Wildcatter, about the details of her latest hot commodities small-cap stock pick. This company is muscling in on the turf of the big boys exploiting Canada&#8217;s oil reserves. It&#8217;s cheap. It&#8217;s underpriced. And it is all about oil. But is it all it&#8217;s cracked up to be? Not to leave you hanging, Sara has put up a research White Paper on this stock up for you at http://www.taipanfinancialnews.com/oil-sands-stocks-0307.html</p>
<p>Duration : <b>0:5:5</b></p>
<p><span id="more-38"></span><br />[youtube TxScrbrwS_U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/todays-financial-news-smart-trading-oil-sands-penny-share/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

