<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FT Magazine &#187; Financial News</title>
	<atom:link href="http://www.ftmagazine.com/category/financial-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ftmagazine.com</link>
	<description>News and Current Affairs</description>
	<lastBuildDate>Fri, 11 Feb 2011 21:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Real deal for UK groups as M&amp;A cycle turns</title>
		<link>http://www.ftmagazine.com/real-deal-for-uk-groups-as-ma-cycle-turns</link>
		<comments>http://www.ftmagazine.com/real-deal-for-uk-groups-as-ma-cycle-turns#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/real-deal-for-uk-groups-as-ma-cycle-turns</guid>
		<description><![CDATA[It’s here. The M&#38;A cycle may be in its infancy but real deals are already in the making and the rumour mill is also in full swing]]></description>
			<content:encoded><![CDATA[<p>It’s here. The M&amp;A cycle may be in its infancy but real deals are already in the making and the rumour mill is also in full swing<br /><span id="more-620"></span><br /><!--adsense#abovepost--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/real-deal-for-uk-groups-as-ma-cycle-turns/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IG Index Daily Financial Spreadbetting Trading News 04.02.2011</title>
		<link>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-04-02-2011</link>
		<comments>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-04-02-2011#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[BUDGET]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EGYPT]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[EUROZONE]]></category>
		<category><![CDATA[FARMS]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[Financial spread betting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[IGMARKETS]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[INTEREST]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[JOURNAL]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[MINERS]]></category>
		<category><![CDATA[NON]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PAYROLLS]]></category>
		<category><![CDATA[POUND]]></category>
		<category><![CDATA[RATES]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[RIOTS]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-04-02-2011</guid>
		<description><![CDATA[European markets positive as investors await key US non farm payroll figures out at 1.30pm (GMT) Duration : 0:2:38 [youtube UhlapBXud04]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UhlapBXud04/0.jpg" align="left">European markets positive as investors await key US non farm payroll figures out at 1.30pm (GMT)</p>
<p>Duration : <b>0:2:38</b></p>
<p><span id="more-616"></span><br />[youtube UhlapBXud04]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-04-02-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a good source of unbiased financial news?</title>
		<link>http://www.ftmagazine.com/what-is-a-good-source-of-unbiased-financial-news</link>
		<comments>http://www.ftmagazine.com/what-is-a-good-source-of-unbiased-financial-news#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/what-is-a-good-source-of-unbiased-financial-news</guid>
		<description><![CDATA[finance.google.com finance.yahoo.com]]></description>
			<content:encoded><![CDATA[<p>
<br />finance.google.com<br />
finance.yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/what-is-a-good-source-of-unbiased-financial-news/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weber throws ECB race into confusion</title>
		<link>http://www.ftmagazine.com/weber-throws-ecb-race-into-confusion</link>
		<comments>http://www.ftmagazine.com/weber-throws-ecb-race-into-confusion#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/weber-throws-ecb-race-into-confusion</guid>
		<description><![CDATA[Bundesbank president indicates he will step down but leaves open the question of whether he might succeed Jean-Claude Trichet at the European Central Bank]]></description>
			<content:encoded><![CDATA[<p>Bundesbank president indicates he will step down but leaves open the question of whether he might succeed Jean-Claude Trichet at the European Central Bank<br /><span id="more-607"></span><br /><!--adsense#abovepost--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/weber-throws-ecb-race-into-confusion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors continue to back US recovery</title>
		<link>http://www.ftmagazine.com/investors-continue-to-back-us-recovery</link>
		<comments>http://www.ftmagazine.com/investors-continue-to-back-us-recovery#comments</comments>
		<pubDate>Tue, 08 Feb 2011 03:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/investors-continue-to-back-us-recovery</guid>
		<description><![CDATA[Investors are adding to strategies that bet on economic growth, with sentiment supported by an apparent easing of tensions in Egypt]]></description>
			<content:encoded><![CDATA[<p>Investors are adding to strategies that bet on economic growth, with sentiment supported by an apparent easing of tensions in Egypt<br /><span id="more-602"></span><br /><!--adsense#abovepost--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/investors-continue-to-back-us-recovery/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US: Suleiman must manage transition</title>
		<link>http://www.ftmagazine.com/us-suleiman-must-manage-transition</link>
		<comments>http://www.ftmagazine.com/us-suleiman-must-manage-transition#comments</comments>
		<pubDate>Sat, 05 Feb 2011 23:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/us-suleiman-must-manage-transition</guid>
		<description><![CDATA[Hillary Clinton calls on Egyptian Vice President, to organise peaceful transition of power in Cairo, stresses need for “orderly” transition to new political system]]></description>
			<content:encoded><![CDATA[<p>Hillary Clinton calls on Egyptian Vice President, to organise peaceful transition of power in Cairo, stresses need for “orderly” transition to new political system<br /><span id="more-597"></span><br /><!--adsense#abovepost--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/us-suleiman-must-manage-transition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke warns on ‘wide’ deficit</title>
		<link>http://www.ftmagazine.com/bernanke-warns-on-%e2%80%98wide%e2%80%99-deficit</link>
		<comments>http://www.ftmagazine.com/bernanke-warns-on-%e2%80%98wide%e2%80%99-deficit#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/bernanke-warns-on-%e2%80%98wide%e2%80%99-deficit</guid>
		<description><![CDATA[Ben Bernanke, chairman of the US Federal Reserve, made one of his strongest calls yet for Congress to deal with what he called an ‘extraordinarily wide’ deficit]]></description>
			<content:encoded><![CDATA[<p>Ben Bernanke, chairman of the US Federal Reserve, made one of his strongest calls yet for Congress to deal with what he called an ‘extraordinarily wide’ deficit<br /><span id="more-592"></span><br /><!--adsense#abovepost--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/bernanke-warns-on-%e2%80%98wide%e2%80%99-deficit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banana skin logo occasionally shown amongst Big Bank logos on BBC News financial spots. Is this a real Bank?</title>
		<link>http://www.ftmagazine.com/banana-skin-logo-occasionally-shown-amongst-big-bank-logos-on-bbc-news-financial-spots-is-this-a-real-bank</link>
		<comments>http://www.ftmagazine.com/banana-skin-logo-occasionally-shown-amongst-big-bank-logos-on-bbc-news-financial-spots-is-this-a-real-bank#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/banana-skin-logo-occasionally-shown-amongst-big-bank-logos-on-bbc-news-financial-spots-is-this-a-real-bank</guid>
		<description><![CDATA[Is it instead a subliminal warning that Banks may make you slip up in your financial dealings with them? It&#8217;s been intriguing me for sometime now and I&#8217;d love to know if anyone else has noticed and wondered too.Maybe it&#8217;s Declan Curry&#8217;s idea of a joke! are u sure it a BANANA? hahah. gowd, this [...]]]></description>
			<content:encoded><![CDATA[<p>Is it instead a subliminal  warning that Banks may make you slip up in your financial dealings with them? It&#8217;s been intriguing me for sometime now and I&#8217;d love to know if anyone else has noticed and wondered too.Maybe it&#8217;s Declan Curry&#8217;s idea of a joke!<br />
<br />are u sure it a BANANA? hahah.</p>
<p>gowd, this IS hilarious..</p>
<p>hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/banana-skin-logo-occasionally-shown-amongst-big-bank-logos-on-bbc-news-financial-spots-is-this-a-real-bank/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IG Index Daily Financial Spreadbetting Trading News 01.02.2011</title>
		<link>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-01-02-2011</link>
		<comments>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-01-02-2011#comments</comments>
		<pubDate>Wed, 02 Feb 2011 07:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[AUTONOMY]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BUDGET]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[CHICAGO]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EGYPT]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[EUROZONE]]></category>
		<category><![CDATA[EXXON]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[Financial spread betting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[HOUSE]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[IGMARKETS]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[INTEREST]]></category>
		<category><![CDATA[INVESTING]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[JOURNAL]]></category>
		<category><![CDATA[MANUFACTURING]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[MINERS]]></category>
		<category><![CDATA[NATIOWNIDE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[POUND]]></category>
		<category><![CDATA[PRICES]]></category>
		<category><![CDATA[RATES]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[UNEMPLOYMENT]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-01-02-2011</guid>
		<description><![CDATA[Fears over events in Egypt are cast aside by rising commodity markets and corporate earnings, giving UK markets a boost. Duration : 0:3:28 [youtube RzbrWatAIok]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RzbrWatAIok/0.jpg" align="left">Fears over events in Egypt are cast aside by rising commodity markets and corporate earnings, giving UK markets a boost.</p>
<p>Duration : <b>0:3:28</b></p>
<p><span id="more-584"></span><br />[youtube RzbrWatAIok]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/ig-index-daily-financial-spreadbetting-trading-news-01-02-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP puts US refineries up for sale</title>
		<link>http://www.ftmagazine.com/bp-puts-us-refineries-up-for-sale</link>
		<comments>http://www.ftmagazine.com/bp-puts-us-refineries-up-for-sale#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.ftmagazine.com/bp-puts-us-refineries-up-for-sale</guid>
		<description><![CDATA[The UK oil group has put its troubled Texas City refinery up for sale as part of a wholesale shake-up of its US refining and marketing business that will see it divest half of its refining capacity in the country]]></description>
			<content:encoded><![CDATA[<p>The UK oil group has put its troubled Texas City refinery up for sale as part of a wholesale shake-up of its US refining and marketing business that will see it divest half of its refining capacity in the country<br /><span id="more-579"></span><br /><!--adsense#abovepost--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmagazine.com/bp-puts-us-refineries-up-for-sale/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

